Knowledge Resource Center for Ecological Environment in Arid Area
DOI | 10.1016/j.jenvman.2023.117749 |
Evaluating the effects of formation and stabilization of opal/sand aggregates with organic matter amendments | |
Li, Weilun; Wang, Yilin; Zhu, Feng; Li, Xiaobin; Zhou, Qiusheng; Liu, Guihua; Peng, Zhihong; Qi, Tiangui; Shen, Leiting | |
通讯作者 | Wang, YL ; Zhu, F |
来源期刊 | JOURNAL OF ENVIRONMENTAL MANAGEMENT
![]() |
ISSN | 0301-4797 |
EISSN | 1095-8630 |
出版年 | 2023 |
卷号 | 337 |
英文摘要 | Opal (SiO2 center dot nH2O, amorphous silica), the by-product of alumina extraction from coal fly ash (CFA), has a strong adsorption capacity and is also an important component of clay minerals in soils. The combining of opal with sand to form artificial soils is an effective disposal strategy for large-scale CFA stockpiles and reduction of environmental risk. Nevertheless, its poor physical condition limits plant growth. Organic matter (OM) amendments have broad potential applications for water-holding and improving soil aggregation. Effects of OMs (vermicompost (VC), bagasse (BA), biochar (BC) and humic acid (HA)) on the formation, stability and pore characteristics of opal/sand aggregates were evaluated through 60-day laboratory incubation experiments. Re-sults demonstrated that four OMs could reduce pH, with BC having the most significant effect, VC significantly increasing the electrical conductivity (EC) and TOC content of the aggregates. Except for HA, other OMs could improve the aggregates' water-holding capacity. The mean weight diameter (MWD) and percentage of >0.25 mm aggregates (R0.25) of BA-treated aggregates were the largest, and BA had the most noticeable contribution to macro-aggregate's formation. The best aggregate stability was obtained with HA treatment, meanwhile the percentage of aggregate destruction (PAD0.25) decreased with the addition of HA. After amendments, the pro-portion of organic functional groups increased, which favored aggregate's formation and stability; the surface pore characteristics were improved, with the porosity ranging from 70% to 75%, reaching the level of well -structured soil. Overall, the addition of VC and HA can effectively promote aggregates' formation and stabili-zation. This research may play a key role in converting CFA or opal into artificial soil. The combining of opal with sand to form artificial soil will not only solve the environmental problems caused by large-scale CFA stockpiles but will also enable the comprehensive utilization of siliceous materials in agriculture. |
英文关键词 | Opal sand aggregates Organic matter amendments Aggregate stability Pore characteristics |
类型 | Article |
语种 | 英语 |
收录类别 | SCI-E |
WOS记录号 | WOS:000958371500001 |
WOS关键词 | COAL FLY-ASH ; BAUXITE RESIDUE ; FERRIC-OXIDE ; SOIL ; DESERTIFICATION ; MINERALS ; SILICA |
WOS类目 | Environmental Sciences |
WOS研究方向 | Environmental Sciences & Ecology |
资源类型 | 期刊论文 |
条目标识符 | http://119.78.100.177/qdio/handle/2XILL650/397283 |
推荐引用方式 GB/T 7714 | Li, Weilun,Wang, Yilin,Zhu, Feng,et al. Evaluating the effects of formation and stabilization of opal/sand aggregates with organic matter amendments[J],2023,337. |
APA | Li, Weilun.,Wang, Yilin.,Zhu, Feng.,Li, Xiaobin.,Zhou, Qiusheng.,...&Shen, Leiting.(2023).Evaluating the effects of formation and stabilization of opal/sand aggregates with organic matter amendments.JOURNAL OF ENVIRONMENTAL MANAGEMENT,337. |
MLA | Li, Weilun,et al."Evaluating the effects of formation and stabilization of opal/sand aggregates with organic matter amendments".JOURNAL OF ENVIRONMENTAL MANAGEMENT 337(2023). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。