Knowledge Resource Center for Ecological Environment in Arid Area
DOI | 10.1007/s10533-010-9464-z |
Initial pedogenesis in a topsoil crust 3 years after construction of an artificial catchment in Brandenburg, NE Germany | |
Fischer, Thomas1; Veste, Maik2; Schaaf, Wolfgang3; Duemig, Alexander4; Koegel-Knabner, Ingrid4; Wiehe, Wolfgang1; Bens, Oliver5; Huettl, Reinhard F.3,5 | |
通讯作者 | Fischer, Thomas |
会议名称 | 6th International Symposium on Ecosystem Behavior |
会议日期 | JUN 29-JUL 03, 2009 |
会议地点 | Helsinki, FINLAND |
英文摘要 | Cyanobacteria and green algae present in biological soil crusts are able to colonize mineral substrates even under extreme environmental conditions. As pioneer organisms, they play a key role during the first phases of habitat colonization. A characteristic crust was sampled 3 years after installation of the artificial water catchment "Chicken creek", thus representing an early successional stage of ecosystem development. Mean annual rainfall and temperature were 559 mm and 9.3A degrees C, respectively. We combined scanning electron microscopy (SEM/EDX) and infrared (FTIR) microscopy to study the contact zone of algal and cyanobacterial mucilage with soil minerals in an undisturbed biological soil crust and in the subjacent sandy substrate. The crust was characterized by an approximately 50 mu m thick surface layer, where microorganisms resided and where mineral deposition was trapped, and by an approximately 2.5 mm thick lower crust where mineral particles were stabilized by organo-mineral structures. SEM/EDX microscopy was used to determine the spatial distribution of elements, organic compounds and minerals were identified using FTIR microscopy and X-ray diffraction (XRD). The concentration of organic carbon in the crust was about twice as much as in the parent material. Depletion of Fe, Al and Mn in the lower crust and in the subjacent 5 mm compared to the geological substrate was observed. This could be interpreted as the initial phase of podzolization. Existence of bridging structures between mineral particles of the lower crust, containing phyllosilicates, Fe compounds and organic matter (OM), may indicate the formation of organo-mineral associations. pH decreased from 8.1 in the original substrate to 5.1 on the crust surface 3 years after construction, pointing to rapid weathering of carbonates. Weathering of silicates could not be detected. |
英文关键词 | Biological soil crust Initial ecosystem Scanning electron microscopy FTIR microscopy |
来源出版物 | BIOGEOCHEMISTRY |
ISSN | 0168-2563 |
出版年 | 2010 |
卷号 | 101 |
期号 | 1-3 |
页码 | 165-176 |
出版者 | SPRINGER |
类型 | Article;Proceedings Paper |
语种 | 英语 |
国家 | Germany |
收录类别 | SCI-E ; CPCI-S |
WOS记录号 | WOS:000285096700013 |
WOS关键词 | BIOLOGICAL SOIL CRUSTS ; ROCK-FORMING MINERALS ; WESTERN NEGEV DESERT ; VASCULAR PLANTS ; DUNE AREA ; CHEMISTRY ; ISRAEL |
WOS类目 | Environmental Sciences ; Geosciences, Multidisciplinary |
WOS研究方向 | Environmental Sciences & Ecology ; Geology |
资源类型 | 会议论文 |
条目标识符 | http://119.78.100.177/qdio/handle/2XILL650/298748 |
作者单位 | 1.Brandenburg Tech Univ Cottbus, Fac Environm Sci & Proc Engn, Cent Analyt Lab, D-03046 Cottbus, Germany; 2.Brandenburg Tech Univ Cottbus, Res Ctr Landscape Dev & Min Landscapes, D-03046 Cottbus, Germany; 3.Brandenburg Tech Univ Cottbus, Fac Environm Sci & Proc Engn, Chair Soil Protect & Recultivat, D-03046 Cottbus, Germany; 4.Tech Univ Munich, Lehrstuhl Bodenkunde, Dept Okologie & Okosyst Management, D-85350 Freising Weihenstephan, Germany; 5.GFZ German Res Ctr Geosci, D-14473 Potsdam, Germany |
推荐引用方式 GB/T 7714 | Fischer, Thomas,Veste, Maik,Schaaf, Wolfgang,et al. Initial pedogenesis in a topsoil crust 3 years after construction of an artificial catchment in Brandenburg, NE Germany[C]:SPRINGER,2010:165-176. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。