Knowledge Resource Center for Ecological Environment in Arid Area
DOI | 10.1007/s10532-018-9860-y |
Degradation of 4-bromophenol by Ochrobactrum sp. HI1 isolated from desert soil: pathway and isotope effects | |
Golan, Rotem1; Gelman, Faina2; Kuder, Tomasz3; Taylor, Alicia A.4,5; Ronen, Zeev1; Bernstein, Anat1 | |
通讯作者 | Bernstein, Anat |
来源期刊 | BIODEGRADATION
![]() |
ISSN | 0923-9820 |
EISSN | 1572-9729 |
出版年 | 2019 |
卷号 | 30期号:1页码:37-46 |
英文摘要 | Anthropogenic activities have introduced elevated levels of brominated phenols to the environment. These compounds are associated with toxic and endocrine effects, and their environmental fate is of interest. An aerobic strain Ochrobactrum sp. HI1 was isolated from soils in the vicinity of a bromophenol production plant and tested for its ability to degrade 4-bromophenol (4-BP). A ring hydroxylation pathway of degradation was proposed, using the evidence from degradation intermediates analysis and multi-element (C, Br, H) compound-specific isotope analysis. Benzenetriol and 4-bromocatechol were detected during degradation of 4-bromophenol. Degradation resulted in a normal carbon isotope effect (epsilon(C)=-1.11 +/- 0.09 parts per thousand), and in insignificant bromine and hydrogen isotope fractionation. The dual C-Br isotope trend for ring hydroxylation obtained in the present study differs from the trends expected for reductive debromination or photolysis. Thus, the isotope data reported herein can be applied in future field studies to delineate aerobic biodegradation processes and differentiate them from other natural attenuation processes. |
英文关键词 | Bromophenol Biodegradation Compound specific isotope analysis (CSIA) Ochrobactrum sp HI1 |
类型 | Article |
语种 | 英语 |
国家 | Israel ; USA |
收录类别 | SCI-E |
WOS记录号 | WOS:000459147900004 |
WOS关键词 | REDUCTIVE DEHALOGENATION ; TETRABROMOBISPHENOL-A ; BIODEGRADATION ; FRACTIONATION ; 4-CHLOROPHENOL ; CARBON ; 2,4,6-TRICHLOROPHENOL ; 2,4,6-TRIBROMOPHENOL ; MECHANISM ; CYTOCHROME-P-450 |
WOS类目 | Biotechnology & Applied Microbiology |
WOS研究方向 | Biotechnology & Applied Microbiology |
来源机构 | Ben-Gurion University of the Negev |
资源类型 | 期刊论文 |
条目标识符 | http://119.78.100.177/qdio/handle/2XILL650/214592 |
作者单位 | 1.Ben Gurion Univ Negev, Dept Environm Hydrol & Microbiol, Zuckerberg Inst Water Res, 84990 Sede Boqer Campus, Beer Sheva, Israel; 2.Geol Survey Israel, 30 Malkhei Israel St, IL-95501 Jerusalem, Israel; 3.Univ Oklahoma, Sch Geol & Geophys, 100 E Boyd St,SEC 710, Norman, OK 73019 USA; 4.Univ Calif Riverside, Dept Chem & Environm Engn, Riverside, CA 92521 USA; 5.Exponent Inc, 15375 SE 30th Pl,Suite 250, Bellevue, WA 98007 USA |
推荐引用方式 GB/T 7714 | Golan, Rotem,Gelman, Faina,Kuder, Tomasz,et al. Degradation of 4-bromophenol by Ochrobactrum sp. HI1 isolated from desert soil: pathway and isotope effects[J]. Ben-Gurion University of the Negev,2019,30(1):37-46. |
APA | Golan, Rotem,Gelman, Faina,Kuder, Tomasz,Taylor, Alicia A.,Ronen, Zeev,&Bernstein, Anat.(2019).Degradation of 4-bromophenol by Ochrobactrum sp. HI1 isolated from desert soil: pathway and isotope effects.BIODEGRADATION,30(1),37-46. |
MLA | Golan, Rotem,et al."Degradation of 4-bromophenol by Ochrobactrum sp. HI1 isolated from desert soil: pathway and isotope effects".BIODEGRADATION 30.1(2019):37-46. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。