Knowledge Resource Center for Ecological Environment in Arid Area
DOI | 10.21829/myb.2017.2331130 |
Growth and yield of an eucalyptus subtropical plantation in a Northeastern Mexico degraded land soil | |
Foroughbakhch, Rahim1; Carrillo-Parra, Artemio2; Luis Hernandez-Pinero, Jorge1; Antonio Guzman-Lucio, Marco1 | |
通讯作者 | Foroughbakhch, Rahim |
来源期刊 | MADERA Y BOSQUES
![]() |
ISSN | 1405-0471 |
出版年 | 2017 |
卷号 | 23期号:3页码:71-85 |
英文摘要 | Over the past three decades, woody species potentially useful for reforestation, fuelwood, coal and timber production have been over-exploited along the Gulf of Mexico, which has led to a gradual decline in the plant population and the progressive degradation of the environment. The present research evaluated the establishment, growth, and production of fuelwood from a plantation of five eucalyptus species planted in randomly arranged plots on a cleared clayey loam alkali soil in a semi-arid region of northeastern Mexico for a 20 year period. Eucalyptus camaldulensis, E. tereticornis and E. microtheca showed the highest average height growth rate (1.07 m year(-1), 0.93 m year(-1) and 0.85 m year(-1), respectively). E. camaldulensis showed the highest volume values at 20 years 58.55 m(3) ha(-1)), followed by E. tereticornis 54.15 m(3) ha(-1)) and E. microtheca 51.91 m(3) ha(-1)). E. sideroxylun and E. crebra yielded the lowest tree volumes 35.12 m(3) ha(-1) and 30.45 m(3) ha(-1), respectively). The results have shown that the adaptability of eucalyptus species to the climate of the subtropical regions allows their use in combination with the native vegetation to colonize degraded areas offering services in timber and non-timber products to the local population. In addition, the production of exotic trees with large trunk diameter with few side branches may increase the volume of the wood exploited and the income to the owner of the land and, thus, reduce the pressure on the native species. |
英文关键词 | exotic plants fuelwood production plant growth plant survival semiarid zones reforestation |
类型 | Article |
语种 | 英语 |
国家 | Mexico |
收录类别 | SCI-E |
WOS记录号 | WOS:000417894800006 |
WOS关键词 | BIOMASS ; TREES ; ESTABLISHMENT ; ENVIRONMENT ; GLOBULUS ; EQUATION ; SOUTH |
WOS类目 | Forestry |
WOS研究方向 | Forestry |
资源类型 | 期刊论文 |
条目标识符 | http://119.78.100.177/qdio/handle/2XILL650/201026 |
作者单位 | 1.Univ Autonoma Nuevo Leon, Fac Ciencias Biol, San Nicolas De Los Garza, Nuevo Leon, Mexico; 2.Univ Autonoma Nuevo Leon, Fac Ciencias Forestales, Linares, Nuevo Leon, Mexico |
推荐引用方式 GB/T 7714 | Foroughbakhch, Rahim,Carrillo-Parra, Artemio,Luis Hernandez-Pinero, Jorge,et al. Growth and yield of an eucalyptus subtropical plantation in a Northeastern Mexico degraded land soil[J],2017,23(3):71-85. |
APA | Foroughbakhch, Rahim,Carrillo-Parra, Artemio,Luis Hernandez-Pinero, Jorge,&Antonio Guzman-Lucio, Marco.(2017).Growth and yield of an eucalyptus subtropical plantation in a Northeastern Mexico degraded land soil.MADERA Y BOSQUES,23(3),71-85. |
MLA | Foroughbakhch, Rahim,et al."Growth and yield of an eucalyptus subtropical plantation in a Northeastern Mexico degraded land soil".MADERA Y BOSQUES 23.3(2017):71-85. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。