Knowledge Resource Center for Ecological Environment in Arid Area
DOI | 10.3390/su70911980 |
Desperately Seeking Sustainability: Urban Shrinkage, Land Consumption and Regional Planning in a Mediterranean Metropolitan Area | |
Salvati, Luca1; Ferrara, Agostino2; Tombolini, Ilaria1; Gemmiti, Roberta3; Colantoni, Andrea4; Perini, Luigi5 | |
通讯作者 | Tombolini, Ilaria |
来源期刊 | SUSTAINABILITY
![]() |
EISSN | 2071-1050 |
出版年 | 2015 |
卷号 | 7期号:9页码:11980-11997 |
英文摘要 | Land degradation has expanded in the Mediterranean region as a result of a variety of factors, including economic and population growth, land-use changes and climate variations. The level of land vulnerability to degradation and its growth over time are distributed heterogeneously over space, concentrating on landscapes exposed to high human pressure. The present study investigates the level of land vulnerability to degradation in a shrinking urban area (Rome, Italy) at four points in time (1960, 1990, 2000 and 2010) and it identifies relevant factors negatively impacting the quality of land and the level of landscape fragmentation. A multi-domain assessment of land vulnerability incorporating indicators of climate quality, soil quality, vegetation quality and land management quality was carried out based on the Environmentally Sensitive Area (ESA) framework. The highest rate of growth in the level of land vulnerability was observed in low-density suburban areas. The peri-urban mosaic formed by coastal woodlands and traditional cropland preserved high-quality land with a stable degree of vulnerability over time. Evidence suggests that the agro-forest mosaic surrounding Mediterranean cities act as a buffer zone mitigating on-site and off-site land degradation. The conservation of relict natural landscapes is a crucial target for multi-scale policies combating land degradation in suburban dry regions. |
英文关键词 | Mediterranean basin land quality indicators vulnerability urban expansion |
类型 | Article |
语种 | 英语 |
国家 | Italy |
收录类别 | SCI-E ; SSCI |
WOS记录号 | WOS:000362553400032 |
WOS关键词 | SOUTHERN EUROPE IMPLICATIONS ; SOIL DEGRADATION ; DESERTIFICATION ; SYSTEMS ; URBANIZATION ; AVAILABILITY ; CONSERVATION ; LANDSCAPE ; PATTERNS ; EXAMPLE |
WOS类目 | Green & Sustainable Science & Technology ; Environmental Sciences ; Environmental Studies |
WOS研究方向 | Science & Technology - Other Topics ; Environmental Sciences & Ecology |
资源类型 | 期刊论文 |
条目标识符 | http://119.78.100.177/qdio/handle/2XILL650/190584 |
作者单位 | 1.Italian Council Agr Res & Econ CREA, I-00184 Rome, Italy; 2.Univ Basilicata, Sch Agr Forest Food & Environm Sci, I-85100 Potenza, Italy; 3.Univ Roma La Sapienza, Dept Methods & Models Terr Econ & Finance, I-00161 Rome, Italy; 4.Univ Tuscia, Dept Agr Forest Nat & Energy DAFNE, Viterbo, Italy; 5.Italian Council Agr Res & Econ CREA, I-00186 Rome, Italy |
推荐引用方式 GB/T 7714 | Salvati, Luca,Ferrara, Agostino,Tombolini, Ilaria,et al. Desperately Seeking Sustainability: Urban Shrinkage, Land Consumption and Regional Planning in a Mediterranean Metropolitan Area[J],2015,7(9):11980-11997. |
APA | Salvati, Luca,Ferrara, Agostino,Tombolini, Ilaria,Gemmiti, Roberta,Colantoni, Andrea,&Perini, Luigi.(2015).Desperately Seeking Sustainability: Urban Shrinkage, Land Consumption and Regional Planning in a Mediterranean Metropolitan Area.SUSTAINABILITY,7(9),11980-11997. |
MLA | Salvati, Luca,et al."Desperately Seeking Sustainability: Urban Shrinkage, Land Consumption and Regional Planning in a Mediterranean Metropolitan Area".SUSTAINABILITY 7.9(2015):11980-11997. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。