Knowledge Resource Center for Ecological Environment in Arid Area
DOI | 10.1117/1.3424910 |
Using the Sonoran and Libyan Desert test sites to monitor the temporal stability of reflective solar bands for Landsat 7 enhanced thematic mapper plus and Terra moderate resolution imaging spectroradiometer sensors | |
Angal, Amit1; Xiong, Xiaoxiong2; Choi, Tae-young3; Chander, Gyanesh4; Wu, Aisheng3 | |
通讯作者 | Angal, Amit |
来源期刊 | JOURNAL OF APPLIED REMOTE SENSING
![]() |
ISSN | 1931-3195 |
出版年 | 2010 |
卷号 | 4 |
英文摘要 | Remote sensing imagery is effective for monitoring environmental and climatic changes because of the extent of the global coverage and long time scale of the observations. Radiometric calibration of remote sensing sensors is essential for quantitative & qualitative science and applications. Pseudo-invariant ground targets have been extensively used to monitor the long-term radiometric calibration stability of remote sensing sensors. This paper focuses on the use of the Sonoran Desert site to monitor the radiometric stability of the Landsat 7 (L7) Enhanced Thematic Mapper Plus (ETM+) and Terra Moderate Resolution Imaging Spectroradiometer (MODIS) sensors. The results are compared with the widely used Libya 4 Desert site in an attempt to evaluate the suitability of the Sonoran Desert site for sensor inter-comparison and calibration stability monitoring. Since the overpass times of ETM+ and MODIS differ by about 30 minutes, the impacts due to different view geometries or test site Bi-directional Reflectance Distribution Function (BRDF) are also presented. In general, the long-term drifts in the visible bands are relatively large compared to the drift in the near-infrared bands of both sensors. The lifetime Top-of-Atmosphere (TOA) reflectance trends from both sensors over 10 years are extremely stable, changing by no more than 0.1% per year (except ETM+ Band 1 and MODIS Band 3) over the two sites used for the study. The use of a semi-empirical BRDF model can reduce the impacts due to view geometries, thus enabling a better estimate of sensor temporal drifts. |
英文关键词 | MODIS ETM Sonoran Libya 4 calibration BRDF |
类型 | Article |
语种 | 英语 |
国家 | USA |
收录类别 | SCI-E |
WOS记录号 | WOS:000278137200002 |
WOS关键词 | CALIBRATION ; CHANNELS |
WOS类目 | Environmental Sciences ; Remote Sensing ; Imaging Science & Photographic Technology |
WOS研究方向 | Environmental Sciences & Ecology ; Remote Sensing ; Imaging Science & Photographic Technology |
资源类型 | 期刊论文 |
条目标识符 | http://119.78.100.177/qdio/handle/2XILL650/164832 |
作者单位 | 1.Sci Syst & Applicat Inc, Lanham, MD 20706 USA; 2.NASA, Goddard Space Flight Ctr, Sci & Explorat Directorate, Greenbelt, MD 20771 USA; 3.Sigma Space Corp, Lanham, MD 20706 USA; 4.SGT Inc, Sioux Falls, SD 57198 USA |
推荐引用方式 GB/T 7714 | Angal, Amit,Xiong, Xiaoxiong,Choi, Tae-young,et al. Using the Sonoran and Libyan Desert test sites to monitor the temporal stability of reflective solar bands for Landsat 7 enhanced thematic mapper plus and Terra moderate resolution imaging spectroradiometer sensors[J],2010,4. |
APA | Angal, Amit,Xiong, Xiaoxiong,Choi, Tae-young,Chander, Gyanesh,&Wu, Aisheng.(2010).Using the Sonoran and Libyan Desert test sites to monitor the temporal stability of reflective solar bands for Landsat 7 enhanced thematic mapper plus and Terra moderate resolution imaging spectroradiometer sensors.JOURNAL OF APPLIED REMOTE SENSING,4. |
MLA | Angal, Amit,et al."Using the Sonoran and Libyan Desert test sites to monitor the temporal stability of reflective solar bands for Landsat 7 enhanced thematic mapper plus and Terra moderate resolution imaging spectroradiometer sensors".JOURNAL OF APPLIED REMOTE SENSING 4(2010). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。