Knowledge Resource Center for Ecological Environment in Arid Area
DOI | 10.1111/j.1474-919X.2006.00544.x |
Monthly survival of African Sylvia warblers in a seasonally arid tropical environment | |
Schaefer, Hans-Christian; Eshiamwata, George W.; Munyekenye, Fred B.; Griebeler, Eva Maria; Boehning-Gaese, Katrin | |
通讯作者 | Schaefer, Hans-Christian |
来源期刊 | IBIS
![]() |
ISSN | 0019-1019 |
出版年 | 2006 |
卷号 | 148期号:3页码:411-424 |
英文摘要 | Latitudinal gradients of life-history traits in animals are thought to be shaped by environmental variables. For example, it has been suggested that the increase in avian clutch size from the tropics towards the northern temperate regions is caused by a reduced survival of adult birds in the north due to increasing environmental seasonality. However, the tropical savannahs of East Africa show pronounced seasonality in resources caused by distinct rainy and dry seasons. This raises the question of whether survival and other life-history traits of birds living in these tropical savannahs are influenced by this seasonality, making them more similar to northern temperate species. We used 2-year monthly resighting data, a multistate modelling approach and the program MARK to test whether survival, transition probabilities between breeding states and other life-history traits of two resident Kenyan Sylvia species (Aves: Passeriformes: Sylviidae) are shaped by seasonality of rainfall in their environment. Contradicting our hypotheses, the two species showed only very slight influence of seasonality of rainfall on their survival. Survival in the dry months was hardly lower than in the rainy months. The species in the more seasonal environment (S. boehmi, annual survival 71%) survived as well as the one in the more constant environment (S. lugens, 56%). The observed survival rates correspond well to other life-history traits of the two species and are of similar magnitude to survival rates of other tropical passerines. This implies that either seasonality is not the driving force behind the life-history traits of the two species or the birds do not experience their environment as seasonal, as might be suggested by fluctuations in rainfall. |
类型 | Article |
语种 | 英语 |
国家 | Germany ; Kenya |
收录类别 | SCI-E |
WOS记录号 | WOS:000238887200003 |
WOS关键词 | EXTENDED PARENTAL CARE ; AVIAN LIFE-HISTORIES ; PALAEARCTIC MIGRANTS ; RECAPTURE MODELS ; MARKED ANIMALS ; NATIONAL-PARK ; CLUTCH SIZE ; BIRDS ; RAINFALL ; PASSERINES |
WOS类目 | Ornithology |
WOS研究方向 | Zoology |
资源类型 | 期刊论文 |
条目标识符 | http://119.78.100.177/qdio/handle/2XILL650/151668 |
作者单位 | (1)Univ Mainz, Inst Zool, Abt Okol, D-55099 Mainz, Germany;(2)Natl Museums Kenya, Dept Ornithol, Nairobi, Kenya |
推荐引用方式 GB/T 7714 | Schaefer, Hans-Christian,Eshiamwata, George W.,Munyekenye, Fred B.,et al. Monthly survival of African Sylvia warblers in a seasonally arid tropical environment[J],2006,148(3):411-424. |
APA | Schaefer, Hans-Christian,Eshiamwata, George W.,Munyekenye, Fred B.,Griebeler, Eva Maria,&Boehning-Gaese, Katrin.(2006).Monthly survival of African Sylvia warblers in a seasonally arid tropical environment.IBIS,148(3),411-424. |
MLA | Schaefer, Hans-Christian,et al."Monthly survival of African Sylvia warblers in a seasonally arid tropical environment".IBIS 148.3(2006):411-424. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。