Knowledge Resource Center for Ecological Environment in Arid Area
DOI | 10.1130/0091-7613(2003)031<0439:CAEITE>2.0.CO;2 |
Catastrophic arid episodes in the Eastern Mediterranean linked with the North Atlantic Heinrich events | |
Bartov, Y; Goldstein, SL; Stein, M; Enzel, Y![]() | |
通讯作者 | Bartov, Y |
来源期刊 | GEOLOGY
![]() |
ISSN | 0091-7613 |
EISSN | 1943-2682 |
出版年 | 2003 |
卷号 | 31期号:5页码:439-442 |
英文摘要 | The response of continental climate to the well-documented climate oscillations during the last glacial period has been a subject of intense interest, yet much less is known about the influence on regional continental climates than in the marine or polar realms of Earth. The detailed lake-level history of the closed Lake Lisan (paleo-Dead Sea) in the Middle East has been reconstructed from shoreline indications and high-resolution U-Th and C-14 chronologies, thus providing data on the response of the lake’s catchment area to the climate changes during the corresponding period. We present a correlation between the newly developed Lake Lisan level curve for the past 55 k.y: and the North Atlantic Heinrich events. The correlation indicates a closely connected climate response between these North Atlantic events and the hydrologic conditions that prevailed in the Eastern Mediterranean. Our findings show that although the generally cooler conditions that prevailed during the last glaciation favored high levels of the lake, catastrophic events in the North Atlantic, which are associated with maximum cooling, have been responsible for droughts in the Eastern Mediterranean. We infer that cold-water input to the Mediterranean originating in the collapse of the North Atlantic Deep Water circulation caused the reduction of evaporation and less precipitation in the Eastern Mediterranean. |
英文关键词 | lake Lisan lake levels Heinrich events paleoclimate Eastern Mediterranean |
类型 | Article |
语种 | 英语 |
国家 | Israel ; USA |
收录类别 | SCI-E |
WOS记录号 | WOS:000182519200012 |
WOS关键词 | LAST GLACIAL PERIOD ; GLOBAL CLIMATE-CHANGE ; DEAD-SEA BASIN ; LAKE-LISAN ; ICEBERG DISCHARGES ; GREENLAND ICE ; SOREQ CAVE ; VARIABILITY ; CIRCULATION ; SEDIMENTS |
WOS类目 | Geology |
WOS研究方向 | Geology |
来源机构 | Hebrew University of Jerusalem |
资源类型 | 期刊论文 |
条目标识符 | http://119.78.100.177/qdio/handle/2XILL650/144669 |
作者单位 | (1)Hebrew Univ Jerusalem, Inst Earth Sci, IL-91904 Jerusalem, Israel;(2)Columbia Univ, Lamont Doherty Earth Observ, Palisades, NY 10964 USA;(3)Columbia Univ, Dept Earth & Environm Sci, Palisades, NY 10964 USA;(4)Geol Survey Israel, IL-95501 Jerusalem, Israel;(5)Hebrew Univ Jerusalem, Inst Earth Sci, IL-91904 Jerusalem, Israel;(6)Hebrew Univ Jerusalem, Inst Earth Sci, IL-91904 Jerusalem, Israel;(7)Hebrew Univ Jerusalem, Dept Geog, IL-91905 Jerusalem, Israel |
推荐引用方式 GB/T 7714 | Bartov, Y,Goldstein, SL,Stein, M,et al. Catastrophic arid episodes in the Eastern Mediterranean linked with the North Atlantic Heinrich events[J]. Hebrew University of Jerusalem,2003,31(5):439-442. |
APA | Bartov, Y,Goldstein, SL,Stein, M,&Enzel, Y.(2003).Catastrophic arid episodes in the Eastern Mediterranean linked with the North Atlantic Heinrich events.GEOLOGY,31(5),439-442. |
MLA | Bartov, Y,et al."Catastrophic arid episodes in the Eastern Mediterranean linked with the North Atlantic Heinrich events".GEOLOGY 31.5(2003):439-442. |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。